Pricing
Simple, transparent pricing.
One report or unlimited volume. Pick what fits your workflow.
MonthlyAnnualSave 10%
Single Report
One-time purchase for any N-number
$149one-time
- Full AI due diligence report
- 6 data sources analyzed
- PDF + interactive web report
- No account required
Most Popular
TailCheck Pro
For brokers, shops, and repeat buyers
$359/moSave $479/yr
- 15 reports/month included
- Additional reports $49 each
- Pro Dashboard & report history
- API access
TailCheck Max
For large brokerages and fleet operators
$899/moSave $1,199/yr
- 60 reports/month included
- Additional reports $29 each
- Everything in Pro
Custom
Enterprise volume and integrations
Custom
- Custom report volume
- Custom pricing
- Dedicated onboarding
- Priority support
- Partnership opportunities
Feature Comparison
| Feature | Single | Pro | Max |
|---|---|---|---|
| Report price | $149 each | Included | Included |
| Monthly reports | Pay per report | 15/month (~$24 ea)* | 60/month (~$15 ea)* |
| Rate above allocation | N/A | $49 ea | $29 ea |
| FAA Aircraft Registry | |||
| NTSB Accident & Incident | |||
| Airworthiness Directives | |||
| Service Difficulty Reports | |||
| FAA Document Index | |||
| FAA Ownership History | |||
| Pro Dashboard | — | ||
| API access | — | ||
| Annual billing | — | $359/mo | $899/mo |
| Feature | Single | Pro | Max |
|---|---|---|---|
| Report price | $149 ea | Included | Included |
| Monthly reports | Per report | 15/mo (~$24 ea)* | 60/mo (~$15 ea)* |
| Above allocation | N/A | $49 ea | $29 ea |
| FAA Registry | |||
| NTSB Accidents | |||
| Airworthiness Dirs | |||
| SDRs | |||
| Document Index | |||
| Ownership History | |||
| Pro Dashboard | — | ||
| API access | — | ||
| Annual billing | — | $359/mo | $899/mo |
* Per-report cost assumes annual billing.